Franki Indrasmoro
Last updated at 05/03/2024
Total Royalty (IDR)
171.000.000
Upcoming Royalty (IDR)
7.370.423
Total Songs
82
Composer Detail
Aka(s)
PepengGender
MaleRegister Date
29 Apr 2015IPI Number
00786151320Perfomance Society Affiliations
WAMIMechanical Society Affiliations
MMEDistribution Overview
| Accounting Period | Date Period | Royalty (IDR) |
|---|---|---|
| H2 2023 | 01 Jul to 31 Des 2023 | 18.000.000 |
| H1 2023 | 01 Jan to 30 Jun 2023 | 17.000.000 |
| H2 2022 | 01 Jul to 31 Des 2022 | 16.000.000 |
| H1 2022 | 01 Jan to 30 Jun 2022 | 15.000.000 |
| H2 2021 | 01 Jul to 31 Des 2022 | 14.000.000 |
| H1 2021 | 01 Jan to 30 Jun 2021 | 13.000.000 |
| H2 2020 | 01 Jul to 31 Des 2021 | 12.000.000 |
Song Overview
| Song Title | Release Date | ISWC | Total Claim % |
|---|---|---|---|
| AJOJING | 01 Jan 2007 | T-920.386.164-7 | 100 |
| AKU PRIA | 01 Jan 2011 | T-920.386.164-7 | 100 |
| AKU RELA | 01 Jan 2002 | T-920.386.164-7 | 87.5 |
| APA ADANYA | 01 Jan 2011 | T-920.386.164-7 | 100 |
| BENCI LIBUR | 01 Jan 1998 | T-920.386.164-7 | 90 |
| BENCI UNTUK MENCINTA | 01 Jan 2005 | T-920.386.164-7 | 100 |
| BYE BYE BABY | 01 Jan 2007 | T-920.386.164-7 | 100 |
